

Dual Wall Heat Shrink Tube
- Intro: Dual wall heat shrink tube provides insulated, waterproof sealing with its shrinkable outer layer and adhesive inner lining
- Part No: DHST
- Material: Polyethylene
- Color: Black
- Shrinking ratio: 3:1 and 4:1
- Flammability: VW-1
- Sizes: ID1.6mm~130mm, special sizes can be customized
- Operating range: -45℃±125℃
- Cutting tool : Hot knife,Scissors
- Feature: Flame retardant, excellent electrical, chemical and physical properties, tough, flexible, insulation,environmentally friendly and harmless, etc
- MOQ: 500m
- Sample: Free sample
Waterproof Dual‑Wall Heat Shrink Tube with Adhesive
Dual wall heat shrink tube is made from polyolefin with hot melt adhesive. It offers excellent electrical, chemical and physical properties. When heated and the tubing begins to shrink, the inner adhesive layer begins to melt and flow. When the tubing has shrunk and cooled, the inner layer forms an adhesion layer between the tubing and the wire or component, providing a protective water-tight seal.
Dual-Wall Heat Shrink Tubing Applications
Dual-wall heat shrink tubing is widely used for wire harness wrapping, cable insulation, connector sealing and electrical component protection. With excellent waterproof, insulating and flame-retardant performance, they are ideal for automotive wiring, household electrical equipment, and industrial circuits.





How To Use
2.Slide the dual wall heat shrink tube over the target position.
3.Apply even heat with a heat gun from the middle to both ends.
4.The outer polyethylene layer shrinks tightly while the inner hot melt adhesive melts and fills gaps.
5.Let it cool naturally to form a waterproof, insulated and firm sealed protection.
Specification
| 3:1 Datasheet | |||||
| Part No. | As supplied (ID) mm | After recovered (mm) | Packing(L) | ||
| After shruck (I) | Wall thickness(T) | Adhesive Thickness | |||
| DHST3-016 | 1.6 | 0.70 | 0.55±0.15 | 0.40 | 200m/roll |
| DHST3-024 | 2.4 | 0.80 | 0.55±0.15 | 0.40 | 200m/roll |
| DHST3-032 | 3.2 | 1.05 | 0.55±0.15 | 0.40 | 200m/roll |
| DHST3-048 | 4.8 | 1.60 | 0.55±0.15 | 0.40 | 100m/roll |
| DHST3-064 | 6.4 | 2.10 | 0.55±0.15 | 0.50 | 100m/roll |
| DHST3-079 | 2.7 | 1.05 | 0.55±0.15 | 0.50 | 100m/roll |
| DHST3-095 | 9.5 | 3.10 | 0.55±0.15 | 0.50 | 50m/roll |
| DHST3-154 | 15.4 | 5.10 | 0.55±0.15 | 0.60 | 25m/roll |
| DHST3-191 | 19.1 | 6.30 | 0.55±0.15 | 0.60 | 25m/roll |
| DHST3-254 | 25.4 | 8.4 | 0.55±0.15 | 0.60 | 25m/roll |
| DHST3-300 | 30 | 10 | 0.55±0.15 | 0.60 | 25m/roll |
| DHST3-390 | 39 | 13 | 0.55±0.15 | 0.60 | 25m/roll |
| DHST3-500 | 50 | 16.67 | 0.55±0.15 | 0.70 | 25m/roll |
| DHST3-550 | 55 | 18.33 | 0.55±0.15 | 0.70 | 25m/roll |
| DHST3-600 | 60 | 20 | 0.55±0.15 | 0.70 | 25m/roll |
| DHST3-640 | 64 | 21.33 | 0.55±0.15 | 0.70 | 25m/roll |
| DHST3-700 | 70 | 23.33 | 0.55±0.15 | 1.00 | 25m/roll |
| DHST3-750 | 75 | 25 | 0.55±0.15 | 1.00 | 25m/roll |
| DHST3-800 | 80 | 26.67 | 0.55±0.15 | 1.00 | 25m/roll |
| DHST3-900 | 90 | 30 | 0.55±0.15 | 1.00 | 25m/roll |
| DHST3-1000 | 100 | 33.33 | 0.55±0.15 | 1.20 | 25m/roll |
| DHST3-1100 | 110 | 36.67 | 0.55±0.15 | 1.20 | 25m/roll |
| DHST3-1250 | 125 | 41.67 | 0.55±0.15 | 1.20 | 25m/roll |
| DHST3-1300 | 130 | 43.33 | 0.55±0.15 | 1.20 | 25m/roll |
| 4:1 Datasheet | |||||
| Part No. | As supplied (ID) mm | After recovered (mm) | Packing(L) | ||
| After shruck (I) | Wall thickness(T) | Adhesive Thickness | |||
| DHST4-004 | 4 | 1.0 | 1.00 | 0.40 | 200m/roll |
| DHST4-006 | 6 | 1.5 | 1.10 | 0.40 | 100m/roll |
| DHST4-008 | 8 | 2.0 | 1.50 | 0.50 | 50m/roll |
| DHST4-012 | 12 | 3.0 | 1.70 | 0.50 | 1.22m/pcs |
| DHST4-016 | 16 | 4.0 | 2.00 | 0.60 | 1.22m/pcs |
| DHST4-020 | 20 | 5.0 | 2.30 | 0.60 | 1.22m/pcs |
| DHST4-024 | 24 | 6.0 | 2.50 | 0.60 | 1.22m/pcs |
| DHST4-032 | 32 | 8.0 | 2.80 | 0.70 | 1.22m/pcs |
| DHST4-052 | 52 | 13.0 | 3.00 | 0.70 | 1.22m/pcs |
- Nominal size indicates the flat width.
2. This kind of cable sleeve has expandable character, each size will have deviation, and the expanded range is for reference only.
Custom Packaging for Dual‑Wall Heat Shrink Tubes
1.Standard package-Reel packing



Why choose us
Product Customized
Special technique
If the projects need special environments requirements, there are special process treatments that could be met, such as UV resistance, low-smoke halogen-free, flame retardant and so on.
Logo customized
Service Advantage
With over 19 years of OEM and ODM expertise, we offer professional technical support and tailored solutions for cable sleeve needs.
FAQ
What shrink ratio is available?
Common shrink ratios are 3:1 and 4:1, suitable for covering irregular shapes or larger connectors.
What is the difference between dual wall heat shrink tubing and heat shrink tubing?
Double wall heat shrink tubing consists of two layers: an outer heat shrink layer and an inner adhesive layer, which melt together to form a waterproof and sealed connection. heat shrink tubing has only one layer, providing insulation and abrasion-resistant protection.
Can I order multiple colors in one batch?
What is dual wall tubing used for?
It’s commonly used for wire connections, cable repair, splicing, automotive wiring, marine electronics, and outdoor electrical protection.
Can it be customized?
We apply strict quality control at every stage—from raw material to finished product. We hold certifications such as ISO 9001, RoHS and REACH.
Do you provide samples?
Yes, we provide samples for clients to evaluate quality and specifications. Whether they are free depends on the case. Sample delivery time is usually faster than full orders. Please tell us your requirements and we’ll respond accordingly.
Related Products
Get A Quote
+8618150889970 (Wechat, Whatsapp)
susan@qxcablesleeve.com